| 1 | Electrical Connection issued in the name of | Principal, Govt. ITI, Talcher | |
| 2 | Electrical Connection issuing authority | ||
| 3 | Date of connection | ||
| 4 | Whether three phase connection | Yes | |
| 5 | K.No. of the Connection | ||
| 6 | Meter seal No. | ||
| 7 | Whether Diesel Generator Set Avalable ? If yes, its capacity, Diesel consumption and Payment. |
Available | |
| 8 | Trade (Existing) | Maximum No. of unit in one shift | Power supply required as per norms in KW |
| Trade (New) | |||
| Total Electrical load | |||
| Power supply available in the institute in KW | |||
Fill The Below Form and Star Searching